Skip to main content.

Spidey Sound Of Thunder and Big "C" Mini Twins

Official Race Results- Cadwell Park- Sunday 8th June 2008

Spidey

 

NG ROAD RACING
SPIDEY SOUND OF THUNDER
BIG "C" MINI TWINS
RACE 8 ROUND 8 QUALIFIER
Start Time: 12:39 Race Distance: 10.87 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 96 James Parry Triumph Daytona 675 SoT Loki Racing 5 8:24.18 77.47 1:39.66 78.38
2 92 Duncan Knox Triumph Daytona 675 SoT Hereford 5 8:25.02 77.34 1:38.96 78.93
3 205 Justin Waite Triumph Daytona 675 SoT Dad / STP 5 8:25.39 77.28 1:38.10 79.63
4 142 Scott Rowbottom Triumph Daytona 675 SoT North Lincs Structures 5 8:30.63 76.49 1:38.81 79.05
5 91 Chris Matthews Ducati 998 SOT   5 8:32.15 76.26 1:39.24 78.71
6 166 Greg Gibson Ducati 916 SoT JHP 5 8:38.63 75.31 1:41.36 77.07
7 168 Duncan Gibson Ducati 1098 SoT JHP 5 8:38.89 75.27 1:41.58 76.90
8 54 Darren Crisp Triumph Daytona 675 SoT Cyclops Racing 5 8:39.83 75.13 1:41.73 76.79
9 133 Darryl Alexander Suzuki SV 650 MT Monk Racing CJS 5 8:51.08 73.54 1:43.44 75.52
10 68 Eliot Forsey Triumph Daytona 675 SoT Pentland Plumbing 5 8:52.73 73.31 1:43.91 75.17
11 17 Andy Peck 1998 Aprilia RSV SoT Beccie B 5 8:52.85 73.30 1:43.51 75.46
12 138 Simon Temby Triumph Daytona 675 SoT ST Plastering Services 5 8:56.97 72.74 1:45.72 73.89
13 169 Gary West Aprilia Factory RSVR SoT GMK Racing 5 8:59.88 72.34 1:44.62 74.66
14 234 Scott Preece Honda SPI SoT Isobel Turner 5 9:01.39 72.14 1:46.53 73.32
15 97 Nigel Wright Ducati 800 SS MT NYRRSC / Demon Bikes 5 9:03.90 71.81 1:46.15 73.59
16 30 Lee Watts Ducati 996 SoT Kilgetty 5 9:04.84 71.68 1:46.45 73.38
17 7 Shaun Wynne Triumph Daytona 675 SoT Euro Building Services Ltd 5 9:06.35 71.49 1:46.39 73.42
18 66 Mark Bulgin Suzuki SV 650 MT JHS Racing 5 9:07.41 71.35 1:46.67 73.23
19 76 Jamie King Suzuki SV 650 MT Gt Yarmouth 5 9:28.83 68.66 1:48.47 72.01
20 40 Thurston Green Suzuki SV 650 MT Brackley 5 9:40.66 67.26 1:50.51 70.68
21 41 Rhys Davies Suzuki SV 650 MT Mayhem Racing 5 9:45.37 66.72 1:50.73 70.54
22 114 David Sweetman Suzuki SV 650 MT Stephen Sweetypie 5 9:48.21 66.40 1:52.23 69.60
23 49 John Wust Aprilia RSVR Factory SoT Still OK? 5 9:49.16 66.29 1:53.70 68.70
24 35 Duane Bliss Suzuki SV650 MT   5 9:49.66 66.24 1:51.41 70.11
25 146 Ady Ridewood Ducati 996 SPS SoT Team Chubba Racing 5 9:59.84 65.11 1:57.17 66.67
26 9 John Coventry KTM 560 SMR SoT   5 10:00.03 65.09 1:57.02 66.75
27 48 Jon Leach Ducati 999R SoT RHL Creative Ltd 5 10:00.45 65.05 1:56.86 66.84
28 21 Daniel Heard Suzuki SV 650 MT Carbontek 5 10:01.23 64.96 1:57.04 66.74
29 58 Michael Golden Suzuki SV 650 MT Martin and Company 4 8:35.02 60.67 2:04.99 62.50
30 123 James Pike Suzuki SV 650 MT Wantage 4 8:42.72 59.77 2:05.76 62.11
31 60 Frank Kingsmill MZ Skorpion 660 SoT North Harrow 4 9:25.88 55.22 2:19.76 55.89
32 95 Kelvin Foot MZ Scorpion 660 SoT Freemantle 4 10:49.18 48.13 2:41.01 48.51

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  19 Stephen Sweetman Suzuki SV 650 MT Isleworth          

NG ROAD RACING
SPIDEY SOUND OF THUNDER
BIG "C" MINI TWINS
RACE 17 ROUND 8
Start Time: 16:42 Race Distance: 13.04 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 142 Scott Rowbottom Triumph Daytona 675 SoT North Lincs Structures 6 9:53.00 79.04 1:37.28 80.30
2 205 Justin Waite Triumph Daytona 675 SoT Dad / STP 6 9:54.90 78.78 1:37.76 79.90
3 96 James Parry Triumph Daytona 675 SoT Loki Racing 6 9:55.59 78.69 1:38.13 79.60
4 92 Duncan Knox Triumph Daytona 675 SoT Hereford 6 10:02.11 77.84 1:38.45 79.34
5 91 Chris Matthews Ducati 998 SoT   6 10:07.02 77.21 1:38.80 79.06
6 166 Greg Gibson Ducati 916 SoT JHP 6 10:12.96 76.46 1:40.28 77.89
7 54 Darren Crisp Triumph Daytona 675 SoT Cyclops Racing 6 10:13.46 76.40 1:40.29 77.89
8 17 Andy Peck 1998 Aprilia RSV SoT Beccie B 6 10:20.24 75.56 1:40.92 77.40
9 168 Duncan Gibson Ducati 1098 SoT JHP 6 10:20.98 75.47 1:40.80 77.49
10 133 Darryl Alexander Suzuki SV 650 MT Monk Racing CJS 6 10:22.71 75.26 1:42.33 76.33
11 68 Eliot Forsey Triumph Daytona 675 SoT Pentland Plumbing 6 10:33.32 74.00 1:43.21 75.68
12 138 Simon Temby Triumph Daytona 675 SoT ST Plastering Services 6 10:36.03 73.69 1:44.13 75.01
13 169 Gary West Aprilia Factory RSVR SoT GMK Racing 6 10:42.13 72.99 1:44.98 74.41
14 234 Scott Preece Honda SPI SoT Isobel Turner 6 10:46.93 72.45 1:45.30 74.18
15 97 Nigel Wright Ducati 800 SS MT NYRRSC / Demon Bikes 6 10:52.77 71.80 1:46.82 73.13
16 66 Mark Bulgin Suzuki SV 650 MT JHS Racing 6 10:53.28 71.74 1:45.90 73.76
17 76 Jamie King Suzuki SV 650 MT Gt Yarmouth 6 10:53.88 71.68 1:46.55 73.31
18 30 Lee Watts Ducati 996 SoT Kilgetty 6 10:54.63 71.60 1:45.81 73.82
19 7 Shaun Wynne Triumph Daytona 675 SoT Euro Building Services Ltd 6 10:56.28 71.42 1:47.22 72.85
20 41 Rhys Davies Suzuki SV 650 MT Mayhem Racing 6 10:56.98 71.34 1:47.16 72.89
21 40 Thurston Green Suzuki SV 650 MT Brackley 6 10:58.87 71.13 1:47.80 72.46
22 114 David Sweetman Suzuki SV 650 MT Stephen Sweetypie 6 11:03.22 70.67 1:47.61 72.59
23 49 John Wust Aprilia RSVR Factory SoT Still OK? 6 11:17.41 69.19 1:50.75 70.53
24 9 John Coventry KTM 560 SMR SoT   6 11:35.59 67.38 1:51.79 69.88
25 21 Daniel Heard Suzuki SV 650 MT Carbontek 6 11:41.80 66.78 1:53.73 68.68
26 35 Duane Bliss Suzuki SV650 MT   5 10:00.76 65.01 1:52.77 69.27
27 48 Jon Leach Ducati 999R SoT RHL Creative Ltd 5 10:06.71 64.37 1:57.70 66.37
28 58 Michael Golden Suzuki SV 650 MT Martin and Company 5 10:34.93 61.51 2:03.93 63.03
29 123 James Pike Suzuki SV 650 MT Wantage 5 10:36.57 61.35 2:03.97 63.01
30 60 Frank Kingsmill MZ Skorpion 660 SoT North Harrow 5 11:44.70 55.42 2:18.22 56.51

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  95 Kelvin Foot MZ Scorpion 660 SoT Freemantle          
  146 Ady Ridewood Ducati 996 SPS SoT Team Chubba Racing          

Download Lap Times

Return To Results Selector

Any queries regarding these results please email