Skip to main content.

L&J Mechanical Services- Powerbikes

Official Race Results- Cadwell Park- Sunday 8th June 2008

L&J

 

NG ROAD RACING
L & J MECHANICAL SERVICES POWERBIKES
RACE 6 ROUND 8 QUALIFIER
Start Time: 11:56 Race Distance: 10.87miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 21 Joe Symonds Yamaha R1 Greendays Developments 5 8:05.57 80.43 1:35.28 81.98
2 138 Michael Blank Suzuki 1000 Gemini Fire Systems 5 8:07.17 80.17 1:35.75 81.58
3 85 Paul Shook Kawasaki ZX10R Blackwood 5 8:11.80 79.42 1:36.38 81.05
4 5 Darren Neal Honda CBR 1000 RR bladegroup.co.uk 5 8:14.68 78.95 1:37.65 79.99
5 11 Chris Pope Yamaha R1 AFB M/cs 5 8:15.63 78.80 1:36.82 80.68
6 19 Lee Keeble Yamaha R1 CTS Racing 5 8:15.97 78.75 1:37.22 80.35
7 170 Richard Webber Suzuki GSXR 1000 RGT Controlled Demolition 5 8:18.41 78.36 1:36.66 80.81
8 76 Dylan Morris Suzuki GSXR 1000 Pearshaped Outdoors/UK Trackbi 5 8:22.32 77.75 1:39.14 78.79
9 314 Adrian Shaw Suzuki GSXR 1000 DRS Developments 5 8:22.49 77.73 1:37.67 79.98
10 9 Shaun Hennessy Suzuki GSXR 1000 Greendays Promotions 5 8:22.83 77.67 1:37.81 79.86
11 71 Philip Crowe Suzuki GSXR 1000   5 8:23.15 77.62 1:35.62 81.69
12 79 Peter Golden Honda CBR 1000 RR PGR 5 8:27.98 76.89 1:38.11 79.62
13 6 Andy Lang Kawasaki ZX10R SSW Racing, Torquay 5 8:29.35 76.68 1:39.58 78.44
14 59 Nic Ingram Suzuki GSXR 750 GS Autotec 5 8:32.27 76.24 1:39.67 78.37
15 110 Dave Hockham Suzuki GSXR 1000 1st Bike UK 5 8:34.71 75.88 1:38.47 79.33
16 332 Martin Lowe Yamaha R1 Highway Services 5 8:38.36 75.35 1:40.13 78.01
17 91 Chris Matthews Ducati 999   5 8:38.68 75.30 1:39.59 78.43
18 106 Michael Stanbury Suzuki GSXR 1000 Plymouth 5 8:43.43 74.62 1:40.45 77.76
19 22 Jer Thomas Yamaha R1 JCT Racing 5 8:46.61 74.17 1:43.25 75.65
20 88 Andy Rothery Yamaha R1 Shalfleet 5 8:49.86 73.71 1:44.08 75.05
21 311 Gary Johnson Suzuki K6 1000 Harrow Fireplaces 5 8:49.91 73.70 1:43.87 75.20
22 27 Robert Walklin Suzuki GSXR 1000 GT M/cs 5 8:50.31 73.65 1:41.63 76.86
23 48 Shaun Annetts Honda CBR 1000 RR Shaun Annetts Racing 5 8:53.28 73.24 1:44.30 74.89
24 87 Kevin Toms Kawasaki ZX10R V&J Superbikes 5 8:53.33 73.23 1:43.57 75.42
25 63 Kevin Davies Kawasaki ZX10R Glyn Davies Racing 5 8:55.66 72.91 1:43.78 75.27
26 81 Adam Jeffery Suzuki 1000 Optimum Drainage 5 8:56.21 72.84 1:44.52 74.74
27 131 Nick Leach Suzuki GSXR 750 RGB Building Supplies 5 8:56.52 72.80 1:43.95 75.14
28 180 Nigel Moss Suzuki GSXR 750 Just Sew Creations 5 9:01.91 72.07 1:45.55 74.01
29 92 Alan Taylor Suzuki GSXR 1000   5 9:48.30 66.39 1:54.01 68.51
30 23 David Toombes Yamaha R1 DTS 5 10:03.36 64.73 1:57.72 66.36

DNF

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
  107 Dean Huggett Suzuki GSXR 1000 NUG Racing          
  177 Neil Parkhouse Kawasaki ZX10R Parkitt Racing          

NG ROAD RACING
L & J MECHANICAL SERVICES POWERBIKES
RACE 15 ROUND 8
Start Time: 16:05 Race Distance: 13.04miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 21 Joe Symonds Yamaha R1 Greendays Developments 6 9:42.87 80.41 1:35.63 81.68
2 85 Paul Shook Kawasaki ZX10R Blackwood 6 9:43.21 80.36 1:35.32 81.95
3 138 Michael Blank Suzuki 1000 Gemini Fire Systems 6 9:45.13 80.10 1:35.71 81.61
4 19 Lee Keeble Yamaha R1 CTS Racing 6 9:47.22 79.81 1:36.10 81.28
5 5 Darren Neal Honda CBR 1000 RR bladegroup.co.uk 6 9:53.89 78.92 1:37.00 80.53
6 170 Richard Webber Suzuki GSXR 1000 RGT Controlled Demolition 6 9:54.33 78.86 1:37.78 79.89
7 110 Dave Hockham Suzuki GSXR 1000 1st Bike UK 6 9:54.57 78.83 1:36.94 80.58
8 71 Philip Crowe Suzuki GSXR 1000   6 9:54.93 78.78 1:35.65 81.67
9 11 Chris Pope Yamaha R1 AFB M/cs 6 9:55.03 78.77 1:36.32 81.10
10 314 Adrian Shaw Suzuki GSXR 1000 DRS Developments 6 9:59.58 78.17 1:38.23 79.52
11 79 Peter Golden Honda CBR 1000 RR PGR 6 10:02.68 77.77 1:38.30 79.46
12 76 Dylan Morris Suzuki GSXR 1000 Pearshaped Outdoors/UK Trackbi 6 10:04.39 77.55 1:38.59 79.23
13 6 Andy Lang Kawasaki ZX10R SSW Racing, Torquay 6 10:10.63 76.75 1:39.55 78.47
14 332 Martin Lowe Yamaha R1 Highway Services 6 10:10.76 76.74 1:39.70 78.35
15 59 Nic Ingram Suzuki GSXR 750 GS Autotec 6 10:12.05 76.57 1:39.91 78.18
16 106 Michael Stanbury Suzuki GSXR 1000 Plymouth 6 10:14.63 76.25 1:39.95 78.15
17 27 Robert Walklin Suzuki GSXR 1000 GT M/cs 6 10:15.36 76.16 1:39.68 78.36
18 9 Shaun Hennessy Suzuki GSXR 1000 Greendays Promotions 6 10:29.64 74.44 1:40.36 77.83
19 81 Adam Jeffery Suzuki 1000 Optimum Drainage 6 10:38.14 73.44 1:43.30 75.62
20 63 Kevin Davies Kawasaki ZX10R Glyn Davies Racing 6 10:38.96 73.35 1:44.06 75.07
21 131 Nick Leach Suzuki GSXR 750 RGB Building Supplies 6 10:41.75 73.03 1:45.27 74.20
22 87 Kevin Toms Kawasaki ZX10R V&J Superbikes 6 10:42.51 72.94 1:44.94 74.44
23 177 Neil Parkhouse Kawasaki ZX10R Parkitt Racing 6 10:48.97 72.22 1:45.42 74.10
24 180 Nigel Moss Suzuki GSXR 750 Just Sew Creations 6 10:51.32 71.96 1:45.94 73.73
25 23 David Toombes Yamaha R1 DTS 5 9:50.05 66.19 1:55.30 67.75
26 92 Alan Taylor Suzuki GSXR 1000   5 9:53.74 65.78 1:56.45 67.08

DNF

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
  311 Gary Johnson Suzuki K6 1000 Harrow Fireplaces          

Download Lap Times

Return To Results Selector

Any queries regarding these results please email