Skip to main content.

Race Traders UK 400 Streetstocks
Refined Recruitment 125 GP
Steve Lynham Formula 125 Juniors

Official Race Results- Cadwell Park- Sunday 8th June 2008

Race Trader UK
Refined Recruitment
Steve Lynham

 

NG ROAD RACING
RACE TRADER UK 400 STREETSTOCKS
REFINED RECRUITMENT 125GP
STEVE LYNHAM FORMULA 125 JUNIORS
RACE 9 ROUND 8 QUALIFER
Start Time: 13:00 Race Distance: 10.87miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 73 Jay Lewis Honda RS 125 125GP Dave Bushby Plant Hire Ltd 5 8:24.01 77.49 1:36.81 80.69
2 86 Luke Harvey Honda RS 125 125GP Plymouth 5 8:33.93 76.00 1:40.18 77.97
3 11 Freddie Nickless Honda RS 125 125GP Tri-State M/c Services 5 8:37.40 75.49 1:41.38 77.05
4 53 Corey Lewis Honda RS 125 125GP NW Powerpoint Ltd 5 8:39.20 75.22 1:41.94 76.63
5 63 Niall Waddell Honda RS 125 125GP Polini.co.uk 5 8:39.46 75.19 1:41.54 76.93
6 13 Sam Burman Honda RS 125 125GP Bartonfield Ltd 5 8:40.27 75.07 1:42.49 76.22
7 77 Luke Hinton Honda RS 125 125GP Luke Hinton Racing 5 8:40.48 75.04 1:40.03 78.09
8 48 Anthony Mulrine Honda RS 125 125GP Refined Recruitment 5 8:47.73 74.01 1:43.54 75.44
9 18 Billy Wood Honda RS 125 125GP Refined Recruitment 5 8:55.64 72.92 1:42.25 76.39
10 213 Rich Troth Honda 400 400 Bunnie Layla 5 8:59.23 72.43 1:45.61 73.96
11 43 Ben Marsden Honda CBR 400 400 Wokingham 5 9:01.82 72.08 1:46.29 73.49
12 99 Roo Cotton Yamaha TZ 125 125GP Dennis Trollope Racing 5 9:01.83 72.08 1:45.93 73.74
13 64 Aaron Ridewood Honda RS 125 125GP Refined Recruitment/Brown Tool 5 9:02.62 71.98 1:46.04 73.66
14 65 Sam Crookes Honda RS 125 125GP Joe-Ray Watkins 5 9:02.64 71.97 1:45.83 73.81
15 16 Craig Neve Honda RVF 400 400 ANR Performance UK 5 9:08.38 71.22 1:47.40 72.73
16 22 Bradley Kitchen Honda RS 125 125GP Northern Steel Services 5 9:15.01 70.37 1:48.05 72.29
17 59 Matthew Wigley Moriwaki MD250H F125 www.Wigleyracing.com 5 9:20.06 69.74 1:47.75 72.50
18 222 Martin Parkhouse Kawasaki ZXR 400 400 Ned-Ex/Richdon Construction 5 9:21.96 69.50 1:49.46 71.36
19 10 Jack Marchant Honda RS125 125GP   5 9:22.43 69.44 1:48.57 71.95
20 50 Nic Pullen Kawasaki ZXR 400 400 RFI Racing 5 9:40.97 67.23 1:54.22 68.39
21 36 Andrew Smith Honda RS 125 125GP Autmech/HCS (Mum & Dad) 5 9:41.22 67.20 1:52.44 69.47
22 9 Sam Coventry Aprilia RS 125 F125 Purbrook Garage / Unipart 5 9:42.37 67.07 1:51.95 69.78
23 110 Rowan Miller Metrakit GP80XL F125 Waterlooville 5 9:44.04 66.87 1:52.25 69.59
24 140 Mike Collins Kawasaki ZXR 400 400 Taunton 5 9:49.19 66.29 1:55.11 67.86
25 46 Kurt Wigley Moriwaki MD250H F125 www.Wigleyracing.com 5 9:52.63 65.90 1:52.93 69.17
26 69 Shannon Hale Honda CBR 400 400 Black Lion Transport 5 9:54.41 65.71 1:54.78 68.06
27 116 Thomas Williams Aprilia RS 125 F125 G&B Williams Transport 5 9:55.60 65.57 1:55.27 67.76
28 23 Lee Jackson Aprilia RS 125 F125 Skellingthorpe 5 10:03.50 64.72 1:56.32 67.15
29 133 William Slater Aprilia RS 250 400 Bournes Powder Coaters 5 10:27.32 62.26 2:03.00 63.51
30 14 Samuel Cherry Aprilia RS 125 F125 St Leonards on Sea 4 8:26.04 61.74 2:00.71 64.71
31 111 Jed Bird Aprilia RS 125 F125 Jedi Racing 4 8:34.39 60.74 2:04.38 62.80
32 91 Jake Davies Aprilia RS 125 F125 Ratville Racing 4 8:34.46 60.73 2:05.28 62.35
33 144 Gavin Perkins Conti 80cc F125 Chapman Tyrrell Racing 4 8:38.90 60.21 2:05.84 62.07
34 45 Tom Nolan Aprilia RS 125 F125 Moto-Vation Racing/TrueView 4 8:40.83 59.99 2:06.21 61.89
35 38 Ross Archer Aprilia RS125 F125   4 8:41.05 59.97 2:05.77 62.11
36 181 Samuel Williams Aprilia RS 125 F125 Kestrel Carpets 4 8:41.59 59.90 2:06.17 61.91
37 100 Luke Collins Aprillia RS125 F125   4 10:39.16 48.88 2:34.58 50.53

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  56 Terry Sansom Kawasaki ZXR 400 400 Team Vermin          

NG ROAD RACING
RACE TRADER UK 400 STREETSTOCKS
REFINED RECRUITMENT 125GP
STEVE LYNHAM FORMULA 125 JUNIORS
RACE 18 ROUND 8
Start Time: 17:00 Race Distance: 13.04miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 73 Jay Lewis Honda RS 125 125GP Dave Bushby Plant Hire Ltd 6 10:01.98 77.86 1:36.45 80.99
2 77 Luke Hinton Honda RS 125 125GP Luke Hinton Racing 6 10:11.69 76.62 1:39.68 78.36
3 53 Corey Lewis Honda RS 125 125GP NW Powerpoint Ltd 6 10:11.71 76.62 1:39.73 78.32
4 86 Luke Harvey Honda RS 125 125GP Plymouth 6 10:13.73 76.37 1:39.39 78.59
5 63 Niall Waddell Honda RS 125 125GP Polini.co.uk 6 10:18.22 75.81 1:41.01 77.33
6 11 Freddie Nickless Honda RS 125 125GP Tri-State M/c Services 6 10:21.22 75.44 1:41.75 76.77
7 18 Billy Wood Honda RS 125 125GP Refined Recruitment 6 10:22.20 75.33 1:41.86 76.69
8 13 Sam Burman Honda RS 125 125GP Bartonfield Ltd 6 10:25.27 74.96 1:41.95 76.62
9 48 Anthony Mulrine Honda RS 125 125GP Refined Recruitment 6 10:37.19 73.55 1:43.13 75.74
10 99 Roo Cotton Yamaha TZ 125 125GP Dennis Trollope Racing 6 10:41.68 73.04 1:44.81 74.53
11 213 Rich Troth Honda 400 400 Bunnie Layla 6 10:48.28 72.30 1:46.45 73.38
12 64 Aaron Ridewood Honda RS 125 125GP Refined Recruitment/Brown Tool 6 10:48.75 72.24 1:45.56 74.00
13 16 Craig Neve Honda RVF 400 400 ANR Performance UK 6 10:52.99 71.77 1:47.03 72.98
14 59 Matthew Wigley Moriwaki MD250H F125 www.Wigleyracing.com 6 10:57.84 71.25 1:47.47 72.68
15 22 Bradley Kitchen Honda RS 125 125GP Northern Steel Services 6 11:06.92 70.28 1:48.85 71.76
16 10 Jack Marchant Honda RS125 125GP   6 11:09.15 70.04 1:48.23 72.17
17 222 Martin Parkhouse Kawasaki ZXR 400 400 Ned-Ex/Richdon Construction 6 11:11.30 69.82 1:49.53 71.32
18 46 Kurt Wigley Moriwaki MD250H F125 www.Wigleyracing.com 6 11:21.56 68.77 1:49.78 71.15
19 65 Sam Crookes Honda RS 125 125GP Joe-Ray Watkins 6 11:21.94 68.73 1:48.75 71.83
20 50 Nic Pullen Kawasaki ZXR 400 400 RFI Racing 6 11:23.03 68.62 1:50.14 70.92
21 36 Andrew Smith Honda RS 125 125GP Autmech/HCS (Mum & Dad) 6 11:23.56 68.56 1:49.51 71.33
22 110 Rowan Miller Metrakit GP80XL F125 Waterlooville 6 11:26.09 68.31 1:51.34 70.16
23 140 Mike Collins Kawasaki ZXR 400 400 Taunton 6 11:37.89 67.16 1:54.27 68.36
24 9 Sam Coventry Aprilia RS 125 F125 Purbrook Garage / Unipart 6 11:38.53 67.10 1:54.20 68.40
25 69 Shannon Hale Honda CBR 400 400 Black Lion Transport 6 11:39.78 66.97 1:53.07 69.08
26 23 Lee Jackson Aprilia RS 125 F125 Skellingthorpe 6 11:43.90 66.58 1:54.88 68.00
27 133 William Slater Aprilia RS 250 400 Bournes Powder Coaters 5 10:23.86 62.60 2:02.58 63.72
28 14 Samuel Cherry Aprilia RS 125 F125 St Leonards on Sea 5 10:24.79 62.51 2:01.53 64.28
29 38 Ross Archer Aprilia RS125 F125   5 10:30.57 61.94 2:02.82 63.60
30 111 Jed Bird Aprilia RS 125 F125 Jedi Racing 5 10:34.52 61.55 2:03.32 63.34
31 32 William Leaning Aprilia RS 125 F125 Mum and Dad 5 10:38.35 61.18 2:03.88 63.06
32 45 Tom Nolan Aprilia RS 125 F125 Moto-Vation Racing/TrueView 5 10:47.18 60.35 2:05.64 62.17
33 144 Gavin Perkins Conti 80cc F125 Chapman Tyrrell Racing 5 10:57.75 59.38 2:06.43 61.78
34 100 Luke Collins Aprillia RS125 F125   4 10:13.05 50.97 2:28.60 52.57

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  43 Ben Marsden Honda CBR 400 400 Wokingham          
  91 Jake Davies Aprilia RS 125 F125 Ratville Racing          
  116 Thomas Williams Aprilia RS 125 F125 G&B Williams Transport          
  181 Samuel Williams Aprilia RS 125 F125 Kestrel Carpets          

Download Lap Times

Return To Results Selector

Any queries regarding these results please email