Pembrey, Carmarthen

Circuit Details
We have 3 meetings at Pembrey this year,
a couple of 2-day events, including the British
Sidecar Championships.
Pembrey, is almost universally liked and is
a true riders circuit and by that I mean that
good riders always perform well at the demanding
1.45 mile circuit, that is the home of Welsh
motor-sport. Spectator viewing from the raised
banking is excellent, You can sit in your
car and still see 75% of the circuit.
The tight and twisty circuit which features
2 hairpin bends favour riders ability rather
than an out and out powerful machine. A good
rider on a 250cc GP style machine is more
that a match for someone on a 1000cc Super
bike, as the smaller machine can exploit its
handling advantage in the heavy breaking areas
leading into those hairpins at Hatchets and
Brooklands,getting the power on earlier is
also less of a risk.
So, with the circuit being such a great leveler
, close and exciting racing is on the cards.
Map and Directions
Pembrey is situated on the A484 between Llanelli and Carmarthen in Dyfed, South Wales. Approx 11 miles from J48 of the M4.
Lap Record Holders
Pembrey
Lap Records(1.45 Miles) |
|||||
| Class | Name | Machine | Date | Time | Speed |
| Powerbike | Phil BEVAN | Yamaha R1 | 26-Apr-09 | 58.07 | 90.26 |
| 250cc | Jason DAVIS | Yamaha TZ 250 | 18-Jul-09 | 58.47 | 89.64 |
| Open | Brian McCORMICK | Tag Honda 1000 | 04-Nov-07 | 58.52 | 89.56 |
| 600cc | Joshua DAY | Yamaha R6 | 26-Apr-09 | 59.24 | 88.84 |
| Thunder | Phillip BEVAN | 10-Aug-03 | 59.21 | 88.53 | |
| Sidcars Open | Dave MOLYNEUX | LCR Suzuki | 04-Nov-07 | 59.31 | 88.33 |
| 1300 S'stocks | James KIFF | Suzuki GSXR 1000 | 31-May-10 | 01:00.18 | 87.09 |
| 400cc | Chay NEWTON | 20-May-06 | 01:01.02 | 85.86 | |
| Two Stroke | Daniel JACKSON | Yamaha TZ250 | 31-May-10 | 01:01.29 | 85.52 |
| Sidecars F2 | Phil DONGWORTH | Ireson Honda | 26-Apr-09 | 01:01.29 | 85.52 |
| Nov Open | Darrel JONES | Suzuki GSXR 600 | 31-May-10 | 01:01.40 | 85.36 |
| 700 S'stocks | Paul JEFFREY | Yamaha R6 | 29-May-10 | 01:01.74 | 84.89 |
| F400 | Leon JEACOCK | BMC Honda 399 | 31-May-10 | 01:02.09 | 84.41 |
| Pre-Injection | Jason Oakes | Yamaha R6 | 25-Apr-09 | 01:02.23 | 84.22 |
| Mini Twin | Daniel Couzens | Suzuki SV650 | 11-Jul-10 | 01:03.01 | 83.18 |
| 125cc | Matthew WHITMAN | Honda RS 125 | 30-May-05 | 01:01.19 | 82.92 |
| Nov400 | James COX | Kawasaki ZXR400 | 17-Jul-05 | 01:03.58 | 82.40 |
| 400 S'stocks | Chris BEVERLEY | Honda CBR 400 | 15-Sep-07 | 01:05.02 | 81.68 |
| GP45 | Steve POND | GP45 450 | 31-May-10 | 01:06.58 | 78.72 |
| 125ccJunior | Chubba RIDEWOOD | Honda RS125 | 16-Jul-04 | 01:06.58 | 78.68 |
| Overall | |||||
| Solo | Phil BEVAN | Yamaha R1 | 26-Apr-09 | 58.07 | 90.26 |
| Sidecars | Dave MOLYNEUX | LCR Suzuki | 04-Nov-07 | 59.31 | 88.33 |









