Oulton Park, Cheshire

Circuit Details
Widely acknowledged as the most picturesque race circuit in the country, Oulton Park is recognised as much for its stunning surroundings as the spectacular racing that takes place on its hallowed tarmac.
Voted the best UK circuit by British Superbike fans in 2007, Oulton Park features rapidly changing gradients and blind crests, and presents a supreme challenge to riders and drivers. Spectators can enjoy fantastic views of the action, with the outside of Knickerbrook in particular providing a stunning vista.
Map and Directions
Situated next to Little Budworth and is best accessed from the A54 or the A49. From the north take junction 19 off the M6 and follow the A556 through Northwich towards Chester, from the south leave the M6 at junction 18 and follow the A54.
Regular train services to Crewe and Chester operate on the mainline from London Euston.
Lap Record Holders
Oulton Park Lap Records |
|||||
| Class | Name | Machine | Date | Time | Speed |
| 125GP | Sam Hornsey | Honda GP125 | 19-Sep-09 | 01:50.33 | 87.83 |
| Formula 125 | Matthew Davies | Aprilia RS125 | 19-Sep-09 | 02:03.15 | 78.69 |
| 250GP | Jason Davis | Yamaha TZ250 | 20-Sep-08 | 01:43.45 | 93.65 |
| 250 NG Cup | Paul McCullagh | Yamaha TZ250 | 20-Sep-08 | 01:51.83 | 86.63 |
| 400 | Jay Lewis | Honda RS125 | 20-Sep-08 | 01:50.45 | 87.71 |
| Formula 400 | Anthony Van Looy | Kawasaki ZXR400SP | 20-Sep-08 | 01:51.85 | 86.62 |
| 400 Streetstocks | Craig Neve | Kawasaki ZXR400 | 20-Sep-08 | 01:54.85 | 84.35 |
| 700 Streetstocks | Andy Hayes | Yamaha R6 | 20-Sep-08 | 01:50.06 | 88.03 |
| 1300 Streetstocks | James Kiff | SuzukiGSXR 1000 | 19-Sep-09 | 01:47.06 | 90.52 |
| 600 | Joshua Day | Yamaha R6 | 20-Sep-08 | 01:43.91 | 93.24 |
| Sound of Thunder | Andy Jones | Ducati 999 | 19-Sep-09 | 01:47.52 | 90.13 |
| Mini Twins | Darryl Alexander | Suzuki SV650 | 20-Sep-08 | 01:55.13 | 84.15 |
| Powerbikes | Richard Cooper | Yamaha R1 | 19-Sep-09 | 01:40.98 | 95.97 |
| OpenĀ Solo | Chris Burns | Suzuki GSXR1000 | 19-Sep-09 | 01:41.87 | 95.13 |
| Pre Fuel Injection | Philip Hacker | Yamaha FJ1000 | 19-Sep-09 | 01:51.49 | 86.92 |
| 400 Two Strokes | Tony Davies | Yamaha TZ250 | 19-Sep-09 | 01:49.07 | 88.85 |
| Open Sidecars | Williamson/Two | Windle Suzuki | 20-Sep-08 | 01:51.32 | 87.03 |
| F2 Sidecars | Dix/Parker | F2 Baker 600 | 20-Sep-08 | 01:57.77 | 82.26 |
| OVERALL | |||||
| SOLO | Richard Cooper | Yamaha R1 | 19-Sep-09 | 01:40.98 | 95.97 |
| SIDECAR | Williamson/Two | Windle Suzuki | 20-Sep-08 | 01:51.32 | 87.03 |









